Daily / Monthly Weather History for the City of Leominster
Daily Report for the month of October 2011
24 Hour Graph of this day is not available (2011100.gif)
| Average and Extremes for Month of October 2011 up to day 0 |
| Average temperature | 37.6°F |
| Average humidity | 69% |
| Average dewpoint | 28.0°F |
| Average barometer | 29.691 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 1.819 in. |
| Rainfall for year | 18.342 in. |
| Maximum rain per minute | 0.331 in on day 28 at time 07:00 |
| Maximum temperature | 71.1°F on day 28 at time 07:01 |
| Minimum temperature | 29.8°F on day 28 at time 07:16 |
| Maximum humidity | 96% on day 28 at time 07:00 |
| Minimum humidity | 54% on day 28 at time 16:22 |
| Maximum pressure | 29.74 in. on day 28 at time 22:52 |
| Minimum pressure | 29.54 in. on day 28 at time 07:00 |
| Maximum windspeed | 5.8 mph from 090°( E ) on day 28 at time 14:31 |
| Maximum gust speed | 12.7 mph from 023°(NNE) on day 28 at time 16:13 |
| Maximum heat index | 67.7°F on day 28 at time 07:01 |
| Avg daily max temp | 71.1°F |
| Avg daily min temp | 29.8°F |
| Frost days | 1 |
| Daily Rain Totals |
| 00.54 in. on day 28 |